Products > Speaker Unit > Slim
9MN02B
Specifications:
our P/No. | 9MN02B | Size | 9 mm |
Test Items | Rated Requirements | Test Conditions | |
1. Shape | Round | ~ | |
2. Type | Slim mylar speaker + cover | Metal frame | |
3. Impedance | 32 Ω ± 15% | at 1.0K Hz 100 mV | |
4. Output S. P. L. | 88 ± 3 dB | at 1.0K Hz (179 mVrms/ 1 CM) | |
5. Frequency Range | 100 - 10K Hz | Average S. P. L. for - 10dB | |
6. Rated Power | 3 mW | ~ | |
7. Max. Power | 5 mW | ~ | |
8. T. H. Distortion | Max. 20% | at 1.0K Hz 100 mVrms | |
9. Net Weight | 0.6 g | ~ | |
10. Baffle Opening | φ7.8 mm | ~ |
Dongland Center: Spec.1